Suzhou Extra New Materials Co., Ltd. Randy.Chen@east-techmat.com 86--13812994258
Detalhes do produto
Lugar de origem: China
Marca: Extramaterial
Número do modelo: APFU
Termos do pagamento & do transporte
Quantidade de ordem mínima: 500 kg
Preço: USD6.0~7.0/KG
Detalhes da embalagem: Película de alongamento + sacos de PE + cartão, um rolo por cartão
Tempo de entrega: 15~25 dias úteis
Habilidade da fonte: 20,000kg por mês
Type: |
Cold Water Soluble |
Color: |
Natural |
Surface: |
Flat |
Type: |
Cold Water Soluble |
Color: |
Natural |
Surface: |
Flat |
Cold Water Soluble Film | |||||||||
Product Type: | APFN | ||||||||
Discription: | Cast film, transparent | ||||||||
Application: | Packaging Film for Liquids, Detergents | ||||||||
Thickness: | 80microns | ||||||||
Width: | 120mm ~ 600mm | ||||||||
Typical Properties @ 23 + 2 ℃ Temperature, 50 + 5% RH. | |||||||||
The film was kept in oven at 60~65℃ for 3 hours, then returned to test condition. | |||||||||
Water content of PVA film: 10~12% | |||||||||
Weight per SQM(density at 1.22 g/cc) for 80 microns | 98 g/sqm | ||||||||
Performance | |||||||||
Tensile Strength (GB/T 1040.3-2006) | M.D. | 45MPa | |||||||
T.D. | 35MPa | ||||||||
Elongation (GB/T 1040.3-2006) | M.D. | 230% | |||||||
T.D. | 210% | ||||||||
Solubility | |||||||||
Water Temperature | Dispersion (sec.) | Dissolution (sec.) | |||||||
25℃ Unrest water | 60 | 260 | |||||||
Testing method: Both side of film contacts water with stirring by megnetic stirrer. | |||||||||
Packaging: Rolls wrap individually with inner laminated foil and PE film, | |||||||||
protective out reinforce paper carton. | |||||||||
Storage Conditions: Dry, no direct solar radiation, no high temperatures, not frozen. | |||||||||
Film should remain original outer package until time of use. |